<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Maps as Art: Exhibition and Book</title>
	<atom:link href="http://www.printeresting.org/2009/11/25/the-maps-as-art-exhibition-and-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.printeresting.org/2009/11/25/the-maps-as-art-exhibition-and-book/</link>
	<description>The thinking person&#039;s favorite online resource for interesting printmaking miscellany.</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:24:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doug Beube</title>
		<link>http://www.printeresting.org/2009/11/25/the-maps-as-art-exhibition-and-book/comment-page-1/#comment-4609</link>
		<dc:creator>Doug Beube</dc:creator>
		<pubDate>Sun, 06 Dec 2009 16:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.printeresting.org/?p=9502#comment-4609</guid>
		<description>Thanks for visiting the Map as Art exhibition.  Here&#039;s a list clarifying which images you recorded of my work; Fault Lines is the where pages appear to be braided, Parallel Optics for Zoom +/- uses condenser lenses, Vest for a New World is an antithetical suicide vest and the last image is Eroding Continents where the first map is of the USA. Hope this helps. Doug Beube</description>
		<content:encoded><![CDATA[<p>Thanks for visiting the Map as Art exhibition.  Here&#8217;s a list clarifying which images you recorded of my work; Fault Lines is the where pages appear to be braided, Parallel Optics for Zoom +/- uses condenser lenses, Vest for a New World is an antithetical suicide vest and the last image is Eroding Continents where the first map is of the USA. Hope this helps. Doug Beube</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amze</title>
		<link>http://www.printeresting.org/2009/11/25/the-maps-as-art-exhibition-and-book/comment-page-1/#comment-3982</link>
		<dc:creator>amze</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.printeresting.org/?p=9502#comment-3982</guid>
		<description>Post updated, thank you for your help &amp; your great work.</description>
		<content:encoded><![CDATA[<p>Post updated, thank you for your help &#038; your great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.printeresting.org/2009/11/25/the-maps-as-art-exhibition-and-book/comment-page-1/#comment-3964</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Thu, 26 Nov 2009 08:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.printeresting.org/?p=9502#comment-3964</guid>
		<description>The 11th image is mine:
Emma Johnson
Dislocation: British Isles
(deconstructed atlas in box frame)</description>
		<content:encoded><![CDATA[<p>The 11th image is mine:<br />
Emma Johnson<br />
Dislocation: British Isles<br />
(deconstructed atlas in box frame)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meridith McNeal</title>
		<link>http://www.printeresting.org/2009/11/25/the-maps-as-art-exhibition-and-book/comment-page-1/#comment-3958</link>
		<dc:creator>Meridith McNeal</dc:creator>
		<pubDate>Thu, 26 Nov 2009 06:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.printeresting.org/?p=9502#comment-3958</guid>
		<description>The first image is mine:
Meridith McNeal
Brooklyn Day Dress
NYC Transit maps and mannequin</description>
		<content:encoded><![CDATA[<p>The first image is mine:<br />
Meridith McNeal<br />
Brooklyn Day Dress<br />
NYC Transit maps and mannequin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
