<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Faux-Printeresting Tuesday: Daniel Eatock</title>
	<atom:link href="http://www.printeresting.org/2008/08/26/faux-printeresting-tuesday-daniel-eatock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.printeresting.org/2008/08/26/faux-printeresting-tuesday-daniel-eatock/</link>
	<description>The thinking person&#039;s favorite online resource for interesting printmaking miscellany.</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:53:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jasonurban</title>
		<link>http://www.printeresting.org/2008/08/26/faux-printeresting-tuesday-daniel-eatock/comment-page-1/#comment-61</link>
		<dc:creator>jasonurban</dc:creator>
		<pubDate>Mon, 22 Sep 2008 16:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://printeresting.wordpress.com/?p=616#comment-61</guid>
		<description>This guy is PROLIFIC. Has anyone seen this book yet? I need to order a copy soon.

http://www.coolhunting.com/archives/2008/08/daniel_eatock_i.php</description>
		<content:encoded><![CDATA[<p>This guy is PROLIFIC. Has anyone seen this book yet? I need to order a copy soon.</p>
<p><a href="http://www.coolhunting.com/archives/2008/08/daniel_eatock_i.php" rel="nofollow">http://www.coolhunting.com/archives/2008/08/daniel_eatock_i.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dianabaumbach</title>
		<link>http://www.printeresting.org/2008/08/26/faux-printeresting-tuesday-daniel-eatock/comment-page-1/#comment-66</link>
		<dc:creator>dianabaumbach</dc:creator>
		<pubDate>Mon, 01 Sep 2008 23:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://printeresting.wordpress.com/?p=616#comment-66</guid>
		<description>As Mr. Eatock mentions, &quot;I am interested in connections between image and language, titles, punch lines, miscommunication, subversions,&quot; so I suppose the impetus to price them as such is actually part of the work (rather than a nudge from a gallery or something like that).  Yes, this is about process and systems, but I think the images stand on their own as purely formal images.  They&#039;re actually pretty hip.</description>
		<content:encoded><![CDATA[<p>As Mr. Eatock mentions, &#8220;I am interested in connections between image and language, titles, punch lines, miscommunication, subversions,&#8221; so I suppose the impetus to price them as such is actually part of the work (rather than a nudge from a gallery or something like that).  Yes, this is about process and systems, but I think the images stand on their own as purely formal images.  They&#8217;re actually pretty hip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amze</title>
		<link>http://www.printeresting.org/2008/08/26/faux-printeresting-tuesday-daniel-eatock/comment-page-1/#comment-65</link>
		<dc:creator>amze</dc:creator>
		<pubDate>Fri, 29 Aug 2008 18:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://printeresting.wordpress.com/?p=616#comment-65</guid>
		<description>Assuming that Daniel Eatock is very clever, then this piece becomes a satirical critique of many things at once, that all revolve around the &#039;market place&#039; factors for determining value within the art world.
Notions of value in relation to edition - let alone edition #&#039;s- is totally constructed- as are most determinants of value in the art market, like, size, canvas vrs paper, etc. etc. This works calls attention to the &#039;elephant in the the room&#039; of most commercial art enterprises.

My question is whether the work moves beyond satire, and/or should it? In his procedural attempt to turn the &#039;art valuing process&#039; on it&#039;s head is he also modeling another way? Like the gift economy that often surfaces in print communities or relation works?</description>
		<content:encoded><![CDATA[<p>Assuming that Daniel Eatock is very clever, then this piece becomes a satirical critique of many things at once, that all revolve around the &#8216;market place&#8217; factors for determining value within the art world.<br />
Notions of value in relation to edition &#8211; let alone edition #&#8217;s- is totally constructed- as are most determinants of value in the art market, like, size, canvas vrs paper, etc. etc. This works calls attention to the &#8216;elephant in the the room&#8217; of most commercial art enterprises.</p>
<p>My question is whether the work moves beyond satire, and/or should it? In his procedural attempt to turn the &#8216;art valuing process&#8217; on it&#8217;s head is he also modeling another way? Like the gift economy that often surfaces in print communities or relation works?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rltillman</title>
		<link>http://www.printeresting.org/2008/08/26/faux-printeresting-tuesday-daniel-eatock/comment-page-1/#comment-64</link>
		<dc:creator>rltillman</dc:creator>
		<pubDate>Thu, 28 Aug 2008 04:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://printeresting.wordpress.com/?p=616#comment-64</guid>
		<description>Urban: I thought you would like this, low-tech Pantone and all.

Ben: Thanks for the thoughtful comment; I&#039;m glad you&#039;ve opened up a dialog about the pricing. To me, the pricing structure is integral to the concept of the work, which is almost a parody of the very notion of an edition. There&#039;s no reason for the topmost &quot;prints&quot; to be more valuable than the others, yet here it is. There&#039;s something fascinating there, I think.</description>
		<content:encoded><![CDATA[<p>Urban: I thought you would like this, low-tech Pantone and all.</p>
<p>Ben: Thanks for the thoughtful comment; I&#8217;m glad you&#8217;ve opened up a dialog about the pricing. To me, the pricing structure is integral to the concept of the work, which is almost a parody of the very notion of an edition. There&#8217;s no reason for the topmost &#8220;prints&#8221; to be more valuable than the others, yet here it is. There&#8217;s something fascinating there, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasonurban</title>
		<link>http://www.printeresting.org/2008/08/26/faux-printeresting-tuesday-daniel-eatock/comment-page-1/#comment-63</link>
		<dc:creator>jasonurban</dc:creator>
		<pubDate>Wed, 27 Aug 2008 22:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://printeresting.wordpress.com/?p=616#comment-63</guid>
		<description>Whoa! This is nice... but talk about low-tech printmaking. This makes a rubber stamp look like an epson.</description>
		<content:encoded><![CDATA[<p>Whoa! This is nice&#8230; but talk about low-tech printmaking. This makes a rubber stamp look like an epson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben moreau</title>
		<link>http://www.printeresting.org/2008/08/26/faux-printeresting-tuesday-daniel-eatock/comment-page-1/#comment-62</link>
		<dc:creator>ben moreau</dc:creator>
		<pubDate>Wed, 27 Aug 2008 02:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://printeresting.wordpress.com/?p=616#comment-62</guid>
		<description>while i agree defining the images as a strict edition # is not quite right here, possibly could he have defined them as a variable edition?  it seems chance operation has thrown a monkey wrench into this, but i have a bigger problem with the pricing.  what really makes any one of these more valuable than any other?</description>
		<content:encoded><![CDATA[<p>while i agree defining the images as a strict edition # is not quite right here, possibly could he have defined them as a variable edition?  it seems chance operation has thrown a monkey wrench into this, but i have a bigger problem with the pricing.  what really makes any one of these more valuable than any other?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
